System Throughput
System Description | Canister Capacity | Dual | Triple | Dual | Triple |
---|---|---|---|---|---|
Hemp (lbs/day) | Biomass (lbs/day) |
||||
7 liter | 5 liter | 37 | — | 21 | 37 |
12 liter | 10 liter | 74 | — | 41 | 74 |
24 liter | 20 liter | 148 | 246 | 82 | 148 |
51 liter | 40 liter | 296 | 493 | 164 | 296 |
120 liter | 100 liter | 739 | 1,232 | 411 | 739 |
240 liter | 200 liter | 1,478 | 2,464 | 821 | 1,478 |
460 liter | 400 liter | 2,957 | 4,928 | 1,643 | 2,957 |
580 liter | 500 liter | 3,696 | 6,160 | 2,053 | 3,696 |
Total Extractions per Day | 9.6 | 16.0 | 5.3 | 9.6 |
System Throughput: Hemp
System Description | Canister Capacity | Dual | Triple |
---|---|---|---|
Hemp (lbs/day) |
|||
7 liter | 5 liter | 37 | — |
12 liter | 10 liter | 74 | — |
24 liter | 20 liter | 148 | 246 |
51 liter | 40 liter | 296 | 493 |
120 liter | 100 liter | 739 | 1,232 |
240 liter | 200 liter | 1,478 | 2,464 |
460 liter | 400 liter | 2,957 | 4,928 |
580 liter | 500 liter | 3,696 | 6,160 |
Extractions per Day | 9.6 | 16.0 |
System Throughput: Biomass
System Description | Canister Capacity | Dual | Triple |
---|---|---|---|
Biomass (lbs/day) |
|||
7 liter | 5 liter | 21 | 37 |
12 liter | 10 liter | 41 | 74 |
24 liter | 20 liter | 82 | 148 |
51 liter | 40 liter | 164 | 296 |
120 liter | 100 liter | 411 | 739 |
240 liter | 200 liter | 821 | 1,478 |
460 liter | 400 liter | 1,643 | 2,957 |
580 liter | 500 liter | 2,053 | 3,696 |
Extractions per Day | 5.3 | 9.6 |
Throughput estimates are based on the following:
- Hemp with CBD content = 10%
- Biomass with THC content = 15%
- Process times: 2 hours for hemp, 4 hours for biomass
- Changeover time: 30 minutes for both hemp and biomass
- Grind density of 0.35 grams/liter
- H2O content < 10%
- Full spectrum extraction