SCFN P-Series
Fully-Automatic • Superior Performance • Production Scale
Model | Dimensions L x W x H (cm) | Extractors | Canister | CO2 Flow |
---|---|---|---|---|
Single P-7 | 220 x 100 x 190 | One 7-Liter | 5-Liter | 25 kg/hr |
Dual P-7 | 270 x 100 x 190 | Two 7-Liter | 5-Liter | 25 kg/hr |
Single P-12 | 260 x 150 x 190 | One 12-Liter | 10-Liter | 50 kg/hr |
Dual P-12 | 310 x 150 x 190 | Two 12-Liter | 10-Liter | 50 kg/hr |
Single P-24 | 280 x 180 x 230 | One 24-Liter | 20-Liter | 100 kg/hr |
Dual P-24 | 360 x 180 x 230 | Two 24-Liter | 20-Liter | 100 kg/hr |
Triple P-24 | 440 x 180 x 230 | Three 24-Liter | 20-Liter | 100 kg/hr |
Single P-51 | 330 x 236 x 252 | One 51-Liter | 40-Liter | 200 kg/hr |
Dual P-51 | 410 x 236 x 252 | Two 51-Liter | 40-Liter | 200 kg/hr |
Triple P-51 | 500 x 236 x 252 | Three 51-Liter | 40-Liter | 200 kg/hr |
- STANDARD FEATURES
- Stainless steel frame
- Pressure up to 5076 psi
- Temperature up to 85° C
- Triple separator, reservoir
- Stainless steel high-pressure piping, stainless steel vessels
- Double pressure set-point
- CO2 closed-circuit for fluid recirculation
- Separated chiller and heater
- PLC on board
- Recipe-driven automation
- Five pressure gauges, voltage on request
- Ethernet network connection
- Fully automatic; touch screen; CE; PED-certified
- OPTIONS
- Co-Solvent Pump Upgrade (Clean In-Place with High-Pressure Coriolis Flow Meter & Inverter)
- UL Certification
- Electric Hoist & Rail
- Low-Headroom Electric Hoist & Rail
- Fourth Separator & Bypass Valve
- VPN Control
- Sandblast Finish
- Additional Back Pressure Valve & Control
- Essential Spare Parts Kit
- Recipe-driven automation
- Five pressure gauges, voltage on request
- Ethernet network connection
- Fully automatic; touch screen; CE; PED-certified